Property Attributes
- ID#4360789
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodArbordale
- Zip28120
- StyleTraditional
- Year Built2022
- Price$ 489,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3225
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this spacious 5-bedroom, 2.5-bathroom home located in the desirable Arbordale community in Mount Holly. VA Assumable loan eligible at 5.125%. This two-story floorplan features an airy layout among a first-floor kitchen with a large center island with fabulous butler's pantry, breakfast room, dining room, living room with electric fireplace and flexible space that can be used as an office or 5th bedroom. Upstairs promotes a versatile layout with a roomy primary bedroom with en suite bathroom with walk-in closet and four secondary bedrooms with bonus room option. The 5th bedroom is currently being used as a bonus room with surround sound set up for your entertaining needs. Everything's included in this home, quartz kitchen countertops, stainless steel appliances, luxury vinyl plank flooring, and so much more. A two-car extended front facing garage gives you the extra storage space desired. A peaceful screened in back porch provides a perfect sanctuary for those family gatherings and after dinner entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Gaston Elementary School | Mount Holly Middle School | East Gaston High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $515,000 |
| 4/2/2026 | 1$512,500 |
| 4/7/2026 | 1$509,900 |
| 4/20/2026 | 1$504,900 |
| 5/3/2026 | 1$499,900 |
| 5/26/2026 | 1$499,000 |
| 6/3/2026 | 1$497,900 |
| 6/16/2026 | 1$495,000 |
| 8/21/2026 | 2$489,900 |
General Features
| Living Area | 3225 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Underground Power Lines,Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Wall Oven,Washer/Dryer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Stone Veneer,Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Unit Number | 103 |
| Property Subtype | Single Family Residence |
| Parcel Number | 305963 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Arbordale |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Gaston |
| City | Mount Holly |
| Association Name | NHE Inc |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Gaston |
| Middle/Junior High School | Mount Holly |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 450070 |
| Listing Terms | Assumable,Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3225 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1389 |
| SqFt Garage | 573 |
| SqFt Upper | 1836 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 50x160x50x160 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Oversized 2 Car Garage |
| Door Features | Insulated Door(s) |
| Builder Model | Riley |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 15, 2026 7:10 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 6:26 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall