Property Attributes
- ID#4368347
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityLake Wylie
- AreaYork County
- NeighborhoodThe Landing
- Zip29710
- Style
- Year Built2003
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home to The Landing! The home shows beautifully offering a primary suite on main. Featuring 4 bedrooms, bonus room, media/flex room, side entry two car garage, & so much more! All the bedrooms are spacious. Covered front porch and deck overlooking the beautiful backyard with the mature shade trees & fire pit. The great room features built in bookshelves, a soaring ceiling with balcony overlook and a cozy fireplace. Located in The Landing, residents enjoy access to community amenities including trails, a pool, clubhouse, playground & lake access.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakridge Elementary School | Oakridge Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $659,000 |
| 7/7/2026 | 6$619,900 |
| 7/24/2026 | 2$609,900 |
| 7/30/2026 | 10$555,000 |
General Features
| Living Area | 3022 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 1430 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Cedar Shake,Fiber Cement,Stone |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 564-01-01-173 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Lake Wylie |
| City | Lake Wylie |
| Association Name | RCM |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakridge |
| Middle/Junior High School | Oakridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 550700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3022 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1694 |
| SqFt Upper | 1328 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Wooded |
| Water Source | County Water |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 15, 2026 7:10 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 6:26 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall