Property Attributes
- ID#4374562
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCrystal Heights
- Zip28739
- StyleFarmhouse,Rustic,Traditional
- Year Built2026
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1.45 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 92 Crystal Heights Drive, a luxurious mountain retreat in the Crystal Heights community. This 2,200-square-foot home features an open floor plan with vaulted ceilings, white oak hardwood floors, and a floor-to-ceiling fireplace in the living room. The expansive kitchen, complete with a large central island, flows seamlessly into the great room and opens onto an outdoor patio with a second fireplace, perfect for enjoying the serene, wooded backdrop. The main level includes a primary suite with a spacious walk-in closet and a large shower, as well as two additional bedrooms and a flexible room for various needs. Upstairs, you'll find 485 square feet of versatile space—currently unfinished. However, the builder can finish this bonus room, loft, and bathroom to suit the buyer’s preferences. Set on over an acre with a gentle stream and abundant wildlife, the property provides privacy and tranquility. The home also features a spacious garage and is just 15 minutes from Asheville Regional Airport, 20 minutes from downtown Brevard, and close to Pisgah and DuPont State Forests, offering easy access to both everyday conveniences and outdoor adventures. Plus, enjoy the community pond, with walking trails, fishing, and canoeing right at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $900,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Propane,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Plumbed For Ice Maker,Propane Water Heater,Refrigerator,Tankless Water Heater |
| Development Status | Proposed |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Farmhouse,Rustic,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9548-10-8470 |
| Elevation | 2000 |
| Community Features | Pond |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crystal Heights |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Directions | From Hendersonville: Turn right onto Kanuga Rd. Turn right onto Willow Rd. Continue onto Finley Cove Rd. Continue onto Hebron Rd. Sharp left onto Patterson Rd. Turn left onto Crystal Heights Dr. Goog |
| High School | West Henderson |
| City | Hendersonville |
| Association Name | Crystal Communities HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Manufactured Home Not Allowed,Modular Not Allowed,Subdivision |
| Tax Assessed Value | 63000 |
| Listing Terms | Cash,Construction Perm Loan,Conventional,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood,Other - See Remarks |
| Fireplace Features | Den,Gas Starter,Outside,Propane,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2200 |
| SqFt Garage | 775 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cleared,Level,Paved,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 1.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 7:04 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall