Property Attributes
- ID#4411962
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodPark Place at Davidson
- Zip28036
- StyleCharleston
- Year Built2014
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Now offered under $700,000 in Davidson. This charming home in Park Place at Davidson offers a main-level primary suite, open floor plan, thoughtful updates, and an unusually private setting. HOA-owned wooded land directly behind the property, along with a neighboring single-family residence situated on approximately 5.8 acres, creates a peaceful sense of separation that is difficult to find in this location. The light-filled main level flows from the family room with gas fireplace into a spacious kitchen with granite countertops, abundant cabinetry, center island, breakfast bar, and built-in desk. The primary suite features a tray ceiling, walk-in closet, dual vanities, garden tub, and separate shower. Upstairs are two secondary bedrooms with a Jack-and-Jill bath, a generous bonus room, and an upper-level balcony offering flexible additional living space. Outside, a freshly stained rear deck with a newly added canopy provides shade and space for outdoor dining and relaxing. Additional highlights include updated flooring with no carpet, a detached two-car garage, an extended driveway with ample off-street parking, and nearby access to the Woodlands Trail system. Conveniently located near downtown Davidson, shopping, dining, and I-77.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $740,000 |
| 8/18/2026 | 2$730,000 |
| 9/3/2026 | 5$699,900 |
General Features
| Living Area | 2218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Oven,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Balcony,Covered,Deck,Front Porch |
| Architectural Style | Charleston |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-161-04 |
| Community Features | Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Park Place at Davidson |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 2 |
| Directions | From I-77,take Exit 25 and travel east on NC-73/Sam Furr Road. Turn left onto Davidson-Concord Road,left onto Davidson Place Drive,then right onto Boulder Rock Loop. Home will be on the right near th |
| High School | William Amos Hough |
| City | Davidson |
| Association Name | Park Place at Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.skycampictures.com/18609-Boulder-Rock-Loop-Davidson-NC-28036-USA |
| Builder Name | M/I Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 664200 |
| Virtual Tour | https://listings.skycampictures.com/18609-Boulder-Rock-Loop-Davidson-NC-28036-USA |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2218 |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1384 |
| SqFt Garage | 518 |
| SqFt Upper | 834 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Front,Other - See Remarks |
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Generously sized driveway provides convenient additional parking. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 13, 2026 7:08 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 6:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall