Property Attributes
- ID#4422461
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodOakwood Acres
- Zip27292
- Style
- Year Built2022
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1125
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Enjoy beautiful views of High Rock Lake from this charming home, ready for your family’s lake getaway! The spacious, open-concept main level features a comfortable living area, dining space, and kitchen complete with range, microwave, dishwasher, island, and breakfast bar—perfect for gathering with family and friends. The home offers two bedrooms and 1.5 baths, with an electric heat pump serving the upstairs and a mini-split system on the main level. Step outside to the large backyard with privacy fencing, providing plenty of space for evening cookouts, entertaining, or simply relaxing after a day on the lake. With gorgeous lake views and an inviting layout, this property is a wonderful opportunity to enjoy the High Rock Lake lifestyle. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $274,900 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Development Status | Completed |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-010-C-001-0509-0-0-0 |
| Waterfront Features | None |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakwood Acres |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Directions | Hwy 8 S. Left S. Shore Dr. Home On Right |
| High School | Central Davidson |
| City | Lexington |
| Body of Water | High Rock Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Southmont |
| Middle/Junior High School | Central Davidson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 132010 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 553 |
| SqFt Upper | 572 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Open Lot,Private,Sloped,Views,Other - See Remarks |
| Water Source | County Water |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50x100 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 7:05 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 6:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall