Property Attributes
- ID#244858
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyCaldwell
- CityLenoir
- Area26-Outside of Area
- NeighborhoodNone
- Zip28645
- Style
- Year Built2000
- Taxes$ 297100
- Price$ 480,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3391
- Lot Size0.66 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
About 25 minutes from Blowing Rock, NC. Easy access to Boone, and Appalachian State University. Located in Barrington Glen, one of Lenoir's most desirable neighborhoods. This newly renovated home is situated on a corner lot on Turnberry Street. 0.66 acres with a level law for your family to enjoy and design. MAIN LEVEL LIVING areas include Master Bedroom En-suite, Living Room, Dining Room, Breakfast Room w walk-out door to Rear Deck, Powder Room, Kitchen,Pantry and Laundry & 2+car Garage. Three (3) bedrooms and Full Bathroom and Linen Closet complete the Upper Level. Lower Level has Two (2) separate entrances, one from the main level and one from the Exterior. Lower Level has separate heating & cooling systems for this finished living space. Lower Level only needs cabinets & kitchen appliances to be separate Living Quarters for a Caretaker or an Apartment for others to enjoy. Lower level has 2 bedrooms with windows, Living Room with a Fireplaces, Full Bath w window, Utility closet with hotter heater and utility sink, and a large storage room with shelves. Lower level has a sump pump. Home has recently has a new HVAC added for the Upper level, new kitchen granite counters and sink, new rear synthetic deck & stairs,freshly painted, new flooring on upper and main levels
| Elementary School | Middle School | High School |
|---|---|---|
| Lower Creek Elementary School | William Lenoir Middle School | Hibriten High School |
| Price History | |
|---|---|
| 8/12/2025 | Listed $480,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,Electric,Fireplaces,Gas,HeatPump,Radiant,Wood,Zoned |
| Cooling | CentralAir,TwoUnits,Zoned |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ExhaustFan,ElectricRange,ElectricWaterHeater,Disposal,MicrowaveHoodFan,Microwave,Other,Refrigerator,SeeRemarks |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonry,VinylSiding,WoodFrame |
| Year Built | 2000 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2024-09-30T16:47:57.887-00:00 |
| High School | Hibriten |
| City | Lenoir |
| Senior Community Y/N | No |
| Zoning Description | R-15 |
| MLS Area | 26-Outside of Area |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lower Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 297100.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William Lenoir |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hickory |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| Leasehold Rent $/Mo | 0.0 |
| Lease Amount Frequency | Annually |
| PostalCity | Lenoir |
| AttributionContact | (704) 655-0586 |
Interior Features
| Interior Amenities | Attic,PullDownAtticStairs,SeeRemarks |
|---|---|
| Basement | Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas,Masonry,WoodBurning |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoubleHung,DoublePaneWindows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2076.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1315.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,TwoCarGarage,OnStreet |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3936.0 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 7:11 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall