Property Attributes
- ID#100592782
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaNot In Subdivision
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1559
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful home with large detached garage with electric and natural gas connected.
| Elementary School | Middle School | High School |
|---|---|---|
| North East Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $129,900 |
General Features
| Living Area | 1312.0 |
|---|---|
| Heating | Other,Fireplace(s),Electric,Forced Air |
| Cooling | Other,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Asbestos Shingle,Shingle,Composition |
| Appliances | Built-In Microwave,Refrigerator,Range,Electric Range |
| Zoning | RA6 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1951 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1559.2 |
| Parcel Number | 452505181740 |
| Waterfront Features | None |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N. Herritage Street,turn onto Barton Avenue,then lett onto Rhem Street. House is on the left. |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North East |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 110975 |
| Legal Description | Deed Book 1881,Page 288; Lot 3,K-Housing Corporation |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Den,Master Bedroom,Bedroom 2,Bedroom 3,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1312.0 |
| Lot Dimensions | 0.18 ac |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 18, 2026 7:17 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall