Property Attributes
- ID#100601947
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityLumberton
- AreaOakwood Heights
- NeighborhoodLumberton
- Zip28358
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1184
- Price$ 308,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 219 Oakwood Heights Drive, where extensive updates meet outdoor living and plenty of room to enjoy the property. Inside, you'll find a bright, open-concept living and kitchen area featuring Taj Mahal quartz countertops, LifeProof LVP flooring, stainless steel appliances, and beautifully remodeled spaces throughout. Outside, the 6-foot privacy-fenced backyard is ready for summer with an above-ground pool, wraparound deck, and concrete patio. Need extra space? A 24x30 wired detached garage/workshop offers room for two vehicles, projects, equipment, and storage. The property also features a dedicated homestead area complete with a chicken coop, animal pens, and 10x10 feed/storage shed. Major improvements include a newer roof, windows, HVAC ductwork, remodeled kitchen and bathrooms, plumbing updates, and fresh interior paint. No HOA adds even more flexibility to enjoy the property your way.
| Elementary School | Middle School | High School |
|---|---|---|
| East Robeson Elementary School | Littlefield Middle School | Lumberton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $308,400 |
General Features
| Living Area | 1500.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | N/A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | Above Ground |
| Security Features | Security System,Smoke Detector(s),Cameras Included |
| Construction Materials | Brick Veneer,Fiber Cement,Wood Frame |
| Year Built | 1992 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1184.94 |
| Parcel Number | 081802049 |
| Waterfront Features | None |
| Accessibility | None |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakwood Heights |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fayetteville Rd/NC-211: Turn onto Indian Heritage Rd and continue approx. 4.5 miles. Turn right onto Oakwood Heights Dr and continue approx. 0.3 miles. Home will be on the right at 219 Oakwood H |
| High School | Lumberton |
| City | Lumberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | East Robeson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.fourhorsemenmedia.com/video/8BpLDK1Xll00I83CDUBDRHM7K2l2EEZYz5V2jCE7h2Yk |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 136200 |
| Legal Description | LT 7 OAKWOOD HEIGHTS sec 1 Map 32 page 97 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Office,Bathroom 1,Bathroom 2,Living Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Fiber Cement |
|---|---|
| Fencing | Privacy,Full,Back Yard,Fenced |
| Parking Features | Workshop in Garage,Detached,Concrete |
| Lot Features | Interior Lot,Recreation Nearby,Rectangular Lot,Subdivided |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1500.0 |
| Lot Dimensions | 100.49 x 210.09 x 102 x 201.47 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 7:04 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall