Property Attributes
- ID#100602692
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityRocky Mount
- AreaToisnot
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 611
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Updated Farmhouse on nice lot in the county. Living Room, Kitchen, Flex Room, 2 Bedrooms, and 1 Full Bath. Covered Front Porch and newly built Back Deck overlooking large back yard. No septic permit on file but septic inspection report available.
| Elementary School | Middle School | High School |
|---|---|---|
| Frederick Douglass Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $125,000 |
General Features
| Living Area | 868.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Zoning | AR |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 611.96 |
| Parcel Number | 3756-31-1405.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Toisnot |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Nash Street to right on Lake Wilson Road,continue onto Toisnot Street/Main Street/Langley Road,left onto Town Creek Road,left onto Reedy Branch Road,home on right. |
| High School | Fike |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Frederick Douglass |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 75344 |
| Legal Description | 6945 REEDY BRANCH RD .36AC |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Other,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 868.0 |
| Lot Dimensions | 100 x 164 x 100 x 156 |
| Lot Size Acres | 0.36 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 16, 2026 7:14 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall