Property Attributes
- ID#100604500
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaMellon Downs
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 3087
- Price$ 318,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming bungalow living meets modern comfort in this beautiful one story home offering 1,600+ square feet of thoughtful design. The stone-accented exterior and deep rocking chair front porch create an inviting first impression that carries throughout the home. Inside, you'll find a formal dining room with coffered ceiling, LVP flooring throughout the main living areas, and a desirable split bedroom layout with three bedrooms and two full baths. The living room and kitchen flow seamlessly and offer plenty of space for entertaining friends and family. The spacious primary suite features a dual-sink vanity, soaking tub, separate shower, and a generous walk-in closet. Freshly painted and move in ready, this home also boasts a large fenced in backyard with a patio, perfect for outdoor entertaining, pets, or play. A rare blend of style, comfort, and functionality, this bungalow is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| W.H. Robinson Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $318,500 |
General Features
| Living Area | 1622.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R12 |
| HOA Fee | 235.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3087.34 |
| Parcel Number | 079177 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mellon Downs |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Tar Road,right on Laurie Ellis,left into Mellon Downs on Oakwood Drive,right on Meadowlark,house in on the right. |
| High School | South Central High School |
| City | Winterville |
| Association Name | HOA Management of Easter NC |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | W.H. Robinson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100604500 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 273595 |
| Legal Description | 79177 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Vinyl,Fenced |
| Parking Features | Concrete,Garage Door Opener,On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1622.0 |
| Lot Dimensions | 80 x 180 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 7:11 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 6:38 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall