Property Attributes
- ID#98525385
- TypeSingle Family
- Listing Status Active
- CountyTOWNS
- CityYoung Harris
- AreaRidgeview
- NeighborhoodYoung Harris
- Zip30582
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1855
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
- Lot Size0.75 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
***Now $20k off!!*** Beautifully Maintained Brown Haven Home! Come see this impeccably cared for 6-year-old Brown Haven home that feels brand new. As soon as you step inside the open floor plan, you'll be struck by the exceptional attention to detail and high-end finishes throughout. The kitchen is a true chef's dream, featuring stainless steel LG appliances and a gas stove that will delight any home cook. Step out to the covered back deck and take in the serene mountain views and quiet - the perfect spot to relax and unwind (trees could be removed to get a bigger view) . The main level boasts a spacious primary bedroom with a walk-in closet and luxurious primary bath. There's also an additional bedroom and full bath on this floor, along with a convenient main-level laundry. Downstairs, you'll find a huge finished walkout basement with two more bedrooms, a third full bath, and a versatile den area that could serve as an office, playroom, or workout space. Abundant natural light makes this lower level feel bright and airy. This home has been lovingly maintained and is move-in ready. Don't miss your chance to make it your own! Schedule a showing today. Fiber internet as well!
| Elementary School | Middle School | High School |
|---|---|---|
| Towns County Elementary School | Towns County Middle School | Towns County High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $615,000 |
| 6/18/2026 | 1$610,000 |
| 7/30/2026 | 2$599,000 |
| 9/5/2026 | 4$579,000 |
General Features
| Living Area | 2718.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | None |
| HOA Fee | 225.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2019 |
| View | Mountain |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1855.0 |
| Parcel Number | 0002 212 |
| Assoc Fee Paid Per | Annually |
| County | Towns |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Cable TV |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgeview |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Messer Rd to Left on Gumlog,Right on Gibson,Left on Sharons Way,Right on Gallatin,home is last house on the left |
| High School | Towns County |
| City | Young Harris |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Towns County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Towns County |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/vshPVyPqZvE?si=hTUqWTvR0yimBV4C |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 12 |
| Legal Description | LOT 12 RIDGEVIEW |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Kitchen Island,Ceiling Fan(s),Basement,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full |
| Flooring | Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Room,Dining Area,Family Room,Bedroom 1,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Concrete,No Garage |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.75 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2718.0 |
| Lot Dimensions | 191x249x250x66 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 7:05 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 6:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall