Property Attributes
- ID#CL357523
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityCovington
- NeighborhoodCovington
- Zip30016
- StyleBungalow
- Year Built1950
- Taxes$ 1314
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size2.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Opportunity abounds in this Covington home. 2Bd, 2BA on 2.3 ac +/-. 500+ ft road frontage with 2 large outbuildings. One shop and one built and wired for a home-based recording studio or home-based business. Call today.
| Price History | |
|---|---|
| 6/5/2026 | Listed $304,900 |
| 8/14/2026 | 19$250,000 |
| 8/28/2026 | 13$219,900 |
General Features
| Living Area | 1424.0 |
|---|---|
| Heating | Other,Wall Furnace |
| Cooling | Other,Wall Unit(s) |
| Utilities | Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range |
| Zoning | R3 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1314.0 |
| Parcel Number | 0027000000004000 |
| County | Newton |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Salem Rd and Brown Bridge Rd. take Brown Bridge toward Covington. House is on the left right after Wisteria Way. |
| City | Covington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL357523 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL357523 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-04 |
| PostalCity | Covington |
| Legal Description | 2.3AC BROWN BRIDGE ROAD |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Fireplace Features | Living Room,Wood Burning Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 2.3 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 19, 2026 7:09 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 6:53 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall