Property Attributes
- ID#SA359951
- TypeSingle Family
- Listing Status Active
- CountyEFFINGHAM
- CityEden
- AreaWildwood
- NeighborhoodEden
- Zip31307
- StyleRanch
- Year Built2017
- Taxes$ 2691
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
- Lot Size0.58 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this charming home in Eden, conveniently located just minutes from the Hyundai Metaplant and I-16, making for an easy commute while enjoying the peace of a small community. This well-maintained 2-bedroom, 2-bath home features fresh interior paint, brand-new carpet in the bedrooms, and durable luxury vinyl plank flooring throughout the main living areas. The open-concept kitchen and living room create a bright, inviting space that's perfect for everyday living or entertaining. Situated on a spacious lot, you'll have plenty of room to relax, garden, or enjoy the outdoors. Don't miss this great opportunity to own an affordable home in a convenient location!
| Price History | |
|---|---|
| 7/10/2026 | Listed $269,900 |
| 8/7/2026 | 12$239,900 |
General Features
| Living Area | 961.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Water Heater,Oven,Range,Refrigerator |
| Zoning | AR-2 |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Restrictions | Restrictive Covenant |
| Year Built | 2017 |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2691.0 |
| Parcel Number | 0302J-00000-006-000 |
| County | Effingham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wildwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 80 to Buford Hill,turn and then left on Buford Hill. House will be on the right. |
| City | Eden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA359951 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA359951 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-07 |
| PostalCity | Eden |
| Legal Description | .58 AC LOT 6 OUT OF 302-150 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Shared Well |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans |
| Lot Size Area | 0.58 |
| Spa | No |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 9, 2026 7:09 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall