Property Attributes
- ID#100461895
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaElis Ridge
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2024
- Price$ 508,805
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Haddock plan features an open layout with large kitchen island over looking the dining, keeping and great room. Ownners suite and guest bedrooms on the first floor with a finished bonus room that includes a private bath. Features include screen porch, enormas walk-through laundry room with sink. builit-in bookshelves, wainscotting in the foyer owners suite offers exposed beams, tile shower, and free standing tub. Kitchen upgrades include wall micro/ oven combo, drop in cook top, 42'' wall cabinets and Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service through Alarm.com! 6', White, Vinyl Fence with a 5' gate included
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Robinson Elementary School | A. G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 8/20/2024 | Listed $508,800 |
| 3/2/2026 | 2$499,900 |
General Features
| Living Area | 2585.0 |
|---|---|
| Heating | Fireplace Insert,Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Disposal,Dishwasher,Tankless Water Heater |
| Zoning | R10 |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 87040 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Maintenance Common Areas,Management,Master Insure |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eli's Ridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Worthington Road between Corey Road and Old Tar Road,turn onto Eli's Drive |
| High School | South Central (Winterville) |
| City | Winterville |
| Association Name | Keystone |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | W. H. Robinson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qmGa9G7keux&play=1&brand=0&mls=1& |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 508800 |
| Tax Lot | 66 |
| Legal Description | Eli's RIdge |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bathroom 2,Bathroom 3,Bathroom 4,Bathroom 5,Bathroom 6,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Dining Area,Laundry,Bathroom 1,Master Bedroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Thermal Doors |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Vinyl,None,Fenced |
| Parking Features | Garage Faces Front,Attached,Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2585.0 |
| Lot Dimensions | 108x138 |
| Lot Size Acres | 0.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 10, 2026 7:11 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall