Property Attributes
- ID#100600987
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaNot In Subdivision
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 626
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Investor's special! Tenants already in place and want to stay! Add this home to your portfolio!
| Elementary School | Middle School | High School |
|---|---|---|
| Southeast Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $40,000 |
General Features
| Living Area | 840.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | RA5 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1935 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 626.36 |
| Parcel Number | 452515722956 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From MLK turn right on Caswell St,left on N Orion St,right on to Waters,house on right. |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southeast |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 44581 |
| Legal Description | 903 WATERS STREET |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Water Heater | Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 840.0 |
| Lot Dimensions | 1x1x1 |
| Lot Size Acres | 0.13 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 17, 2026 7:14 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 6:42 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall