Property Attributes
- ID#100605030
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaBrighton Place
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3043
- Price$ 340,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 1204 Brighton Drive, a charming all-brick patio home offering a comfortable layout, thoughtful updates, and inviting indoor-outdoor living. Step through the entryway into a freshly painted interior with brand-new flooring throughout the living room and bedrooms. The living room features a gas-log fireplace and high ceilings. The kitchen offers tons of storage, a tile backsplash, and a convenient combination dining area that keeps the space open and functional. The home offers three bedrooms downstairs, including a spacious primary suite, with an additional bonus room upstairs. The primary suite provides a private retreat with an ensuite bath featuring a double vanity, vanity area, large walk-in closet, whirlpool tub, and shower. A laundry room/mudroom conveniently connects the home to the double-car garage. Step outside to enjoy the screened-in porch overlooking the fenced backyard, along with a stone patio that creates the perfect setting for outdoor seating, grilling, or entertaining. Additionally, the home features solar panels for energy efficiency. They will be paid in full at closing and are not currently connected with GUC. With fresh paint throughout, brand-new flooring, an all-brick exterior, and desirable indoor and outdoor spaces, 1204 Brighton Drive offers comfortable living with plenty of charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | A.G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $340,000 |
General Features
| Living Area | 2200.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RA20 |
| HOA Fee | 156.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Screened,None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3043.67 |
| Parcel Number | 072111 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brighton Place |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | South Central High School |
| City | Winterville |
| Association Name | Brighton Place HOA |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Creekside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d1ebc3af-dc64-4d65-a84a-bdb0e5803511?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 301515 |
| Tax Lot | 78 |
| Legal Description | 0DC102 01024,65-39,Block/Lot 78 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Great Room,Dining Area,Breakfast Nook,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard |
| Parking Features | Attached,On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2200.0 |
| Lot Dimensions | .15 |
| Lot Size Acres | 0.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 7:12 PM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Blue Ridge, REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall